FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.
09 May 2025
vs
Nottinghamshire win by 366 runs
- 1st Innings
0/10
(91.1 overs)
| Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 25 | 0 | 4 | 0 | 43.9 | ||
| 31 | 0 | 5 | 0 | 50.8 | ||
| 138 | 0 | 15 | 1 | 63.6 | ||
| 6 | 0 | 0 | 0 | 35.3 | ||
| 2 | 0 | 0 | 0 | 25.0 | ||
| 33 | 0 | 3 | 0 | 47.8 | ||
| 33 | 0 | 5 | 0 | 58.9 | ||
| 33 | 0 | 6 | 0 | 97.1 | ||
| 5 | 0 | 1 | 0 | 71.4 | ||
| 5 | 0 | 1 | 0 | 29.4 | ||
| 4 | 0 | 1 | 0 | 66.7 |
Extras: 0
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| 21.0 | 7 | 0 | 5 | 0.00 | 0 | 0 | |
| 21.0 | 2 | 0 | 1 | 0.00 | 0 | 0 | |
| 17.1 | 2 | 0 | 3 | 0.00 | 1 | 0 | |
| 13.0 | 0 | 0 | 0 | 0.00 | 1 | 0 | |
| 18.0 | 1 | 0 | 1 | 0.00 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
- 2nd Innings
0/10
(49.2 overs)
| Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 14 | 0 | 2 | 0 | 60.9 | ||
| 30 | 0 | 4 | 0 | 47.6 | ||
| 0 | 0 | 0 | 0 | 0.0 | ||
| 43 | 0 | 6 | 0 | 71.7 | ||
| 3 | 0 | 0 | 0 | 16.7 | ||
| 19 | 0 | 2 | 0 | 63.3 | ||
| 0 | 0 | 0 | 0 | 0.0 | ||
| 5 | 0 | 1 | 0 | 35.7 | ||
| 67 | 0 | 8 | 3 | 131.4 | ||
| 6 | 0 | 1 | 0 | 50.0 | ||
| 0 | 0 | 0 | 0 | 0.0 |
Extras: 0
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| 17.0 | 2 | 0 | 2 | 0.00 | 0 | 0 | |
| 15.0 | 4 | 0 | 5 | 0.00 | 0 | 0 | |
| 12.0 | 1 | 0 | 2 | 0.00 | 0 | 0 | |
| 5.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 0.2 | 0 | 0 | 1 | 0.00 | 0 | 0 |
- 2nd Innings
0/10
(91.1 overs)
| Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 0 | 66.7 | ||
| 13 | 0 | 2 | 0 | 65.0 | ||
| 18 | 0 | 4 | 0 | 69.2 | ||
| 11 | 0 | 2 | 0 | 40.7 | ||
| 120 | 0 | 16 | 1 | 68.2 | ||
| 9 | 0 | 2 | 0 | 81.8 | ||
| 4 | 0 | 0 | 0 | 18.2 | ||
| 135 | 0 | 21 | 2 | 63.4 | ||
| 0 | 0 | 0 | 0 | 0.0 | ||
| 10 | 0 | 1 | 0 | 32.3 | ||
| 0 | 0 | 0 | 0 | 0.0 |
Extras: 0
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| 22.0 | 5 | 0 | 2 | 0.00 | 1 | 0 | |
| 20.0 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
| 17.0 | 2 | 0 | 2 | 0.00 | 0 | 0 | |
| 12.1 | 2 | 0 | 2 | 0.00 | 0 | 0 | |
| 15.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
| 4.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
- 2nd Innings
0/10
(33.3 overs)
| Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 13 | 0 | 3 | 0 | 36.1 | ||
| 2 | 0 | 0 | 0 | 9.5 | ||
| 12 | 0 | 1 | 0 | 50.0 | ||
| 9 | 0 | 2 | 0 | 60.0 | ||
| 4 | 0 | 1 | 0 | 66.7 | ||
| 17 | 0 | 1 | 1 | 141.7 | ||
| 9 | 0 | 2 | 0 | 75.0 | ||
| 1 | 0 | 0 | 0 | 50.0 | ||
| 18 | 0 | 3 | 0 | 75.0 | ||
| 0 | 0 | 0 | 0 | 0.0 | ||
| 27 | 0 | 2 | 2 | 60.0 |
Extras: 0
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| 13.0 | 3 | 0 | 4 | 0.00 | 0 | 0 | |
| 6.0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
| 7.0 | 1 | 0 | 5 | 0.00 | 0 | 0 | |
| 4.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
| 3.3 | 1 | 0 | 1 | 0.00 | 0 | 0 |